IGNOU Study Centre Dimapur Government College: Government College Dimapur was established in 1966, when the people of the town came together to secure the future of the local youth. IGNOU Dimapur has been providing help to the land of Nagaland for years. The centre offers services by providing e-learning, exam centre, contact classes, and support to distance learners. Admission has started at IGNOU Study Centre Dimapur Government college for the July 2026 session. The last date has announced by the university which is 13 October 2026. The students can get any type of help, like admission process, dates, assignment submission, study material, and many more at IGNOU Dimarpur free of cost.
IGNOU offers top courses such as MBA, MA, MCom, BCA, BBA, BSW, BA, BCom, Phd etc. IGNOU Study Centre Dimapur Government College candidates must select the regional centre of Dimapur who belong to and want to continue their study from that region. This study centre will provide support to the students of their region if During applying for they facing any issue. Visit the official university website @ignouadmission.samarth.edu.in.
IGNOU Study Centre Government College Dimapur Latest Updates
- UG, PG, Diploma, and Certificate courses admission has opened, with the last date to apply till 13 October 2026 at IGNOU Study Centre, Government College.
IGNOU Study Centre Government College Dimapur Highlights
| Name | Dimapur Government College |
| Coordinator | Mr Khrieo Rutsa |
| Address | Dimapur-797112, Nagaland |
| Centre Code | 2002 |
| State | Nagaland |
| Pincode | 797112 |
| Phone No | 3862-286783 |
| dimapurgovtcollege@gmail.com | |
| Regional Centre | IGNOU Kohima |
| IGNOU Official Website | ignou.ac.in |
| Admission 2025 | IGNOU Admission |
IGNOU Upshots
Results for the students of Govt. College Dimapur and other IGNOU centres will be released together online. The official website has a results webpage that will display the link to the result portal. Students will need only their official enrollment number to access their results.
Dimapur Government College Offered Courses for IGNOU Students
Bachelor’s Degree |
|||
| Sno | Course Name | Duration | Fee |
| 1 | Bachelor of Arts (BA) | 3/4 years | ₹4,500 per year |
| 2 | Bachelor of Arts (General) (BAG) | 3/4 years | ₹5,000 per year |
| 3 | Bachelor of Arts (Political Science) (BAPSH) | 3 years | ₹5,000 per year |
| 4 | Bachelor of Arts (Tourism Studies) (BTS) | 3 years | ₹5,000 per year |
| 5 | Bachelor of Commerce (BCOM) | 3/4 years | ₹4,500 per year |
| 6 | Bachelor of Commerce (General) (BCOMG) | 3/4 years | ₹5,000 per year |
Master’s Degree |
|||
| Sno | Course Name | Duration | Fee |
| 7 | Master of Arts (Economics) (MEC) | 2 years | ₹9,200 per year |
| 8 | Master of Arts (English) (MEG) | 2 years | ₹7,700 per year |
| 9 | Master of Arts (Hindi) (MHD) | 2 years | ₹7,700 per year |
| 10 | Master of Arts (History) (MAH) | 2 years | ₹7,700 per year |
| 11 | Master of Arts (Political Science) (MPS) | 2 years | ₹7,700 per year |
| 12 | Master of Arts (Public Administration) (MPA) | 2 years | ₹7,700 per year |
| 13 | Master of Arts (Rural Development) (MARD) | 2 years | ₹7,500 per year |
| 14 | Master of Arts (Sociology) (MSO) | 2 years | ₹7,300 per year |
| 15 | Master of Commerce (MCOM) | 2 years | ₹9,700 per year |
Diploma Programs |
|||
| Sno | Course Name | Duration | Fee |
| 16 | Diploma in Creative Writing in English (DCE) | 1 year | ₹3,800 |
| 17 | Diploma in Nutrition and Health Education (DNHE) | 1 year | ₹2,400 |
| 18 | Diploma in Tourism Studies (DTS) | 1 year | ₹4,500 |
Postgraduate Diploma Programs |
|||
| Sno | Course Name | Duration | Fee |
| 19 | Post-Graduate Diploma in Disaster Management (PGDDM) | 1 year | ₹5,000 |
| 20 | Post-Graduate Diploma in Higher Education (PGDHE) | 1 year | ₹3,500 |
| 21 | Post-Graduate Diploma in International Business Operations (PGDIBO) | 1 year | ₹8,000 |
| 22 | Post-Graduate Diploma in Journalism and Mass Communication (PGJMC) | 1 year | ₹12,500 |
| 23 | Post-Graduate Diploma in Rural Development (PGDRD) | 1 year | ₹2,400 |
| 24 | Post-Graduate Diploma in Translation (PGDT) | 1 year | ₹3,000 |
Certificate Programs |
|||
| Sno | Course Name | Duration | Fee |
| 25 | Certificate in Business Skills (CBS) | 6 months – 2 years | ₹3,200 |
| 26 | Certificate in Food and Nutrition (CFN) | 6 months – 2 years | ₹1,900 |
| 27 | Certificate in Functional English (CFE) | 6 months – 2 years | ₹4,000 |
| 28 | Certificate in Guidance (CIG) | 6 months – 2 years | ₹2,000 |
| 29 | Certificate in HIV and Family Education (CAFE) | 6 months – 2 years | ₹1,000 |
| 30 | Certificate in Human Rights (CHR) | 6 months – 2 years | ₹2,600 |
| 31 | Certificate in Nutrition and Child Care (CNCC) | 6 months – 2 years | ₹2,400 |
| 32 | Certificate in Teaching of English as a Second Language (CTE) | 6 months – 2 years | ₹2,400 |
IGNOU Study Centre Government College Contact Details:
- Phone Numbers:- 03862-248291 and 3862-286783
- Email: dimapurgovtcollege@gmail.com
